Çin menşeli PP, PE ve PVC için CFR piyasa değerlendirmesi. Kantor Materials araştırma ekibi tarafından yayımlanır.
Gösterge niteliğinde — uygulanabilir teklifler 24 saat içinde
| Ürün | Grade | CFR Aralığı (USD/MT) | Trend | H/H | Piyasa Notu |
|---|---|---|---|---|---|
PP Homo Enjeksiyon | 500P (大庆) / 500N / 1100N | $1,304–$1,364 | — Sabit | — | FOB $1334 indicative (M17, 海南乙烯; 1100N quoted $1308 month-end). Subject to confirmation. |
PP Homo Elyaf / Dokusuz | 300R (大庆) / 251H / Z30S | $1,271–$1,331 | ▼ Düşüş | $-20/MT | FOB $1301 indicative (Y40/G38, 巨正源). Subject to confirmation. |
LLDPE Film C4 Ambalaj filmi | 7042 / DFDA-7042 | $1,135–$1,195 | — Sabit | — | FOB $1165 indicative (LLDPE 7042 reference; not quoted on today's sheet). Subject to confirmation. |
PP Copolymer Şeffaf | 7250N (中化) / YM12 / YM25 | $1,295–$1,355Indicative | — Sabit | — | FOB $1325 indicative (YM12, 延长). Subject to confirmation. |
PP Copolymer Darbe kopolimer | K8009 (浙石化) / 2500HY / EP548R | $1,251–$1,311Indicative | ▼ Düşüş | $-65/MT | FOB $1281 indicative (K8009, 广东). Extended to a new cycle low; 548RQ — the last copolymer grade holding — broke this session. Subject to confirmation. |
ABS Genel amaçlı | 275 (上海高桥) / 0215A (吉化) | $1,241–$1,301Indicative | — Sabit | $-20/MT | GP 0215A off-quote today (thin ABS sheet); $1271 last print (Jun 11). Subject to confirmation. |
Fiyat güncellemeleri ve tedarik zinciri uyarıları alın. İthalatçılar için ücretsiz.
Need pricing for a specific grade or destination?
Tell us what you needGösterilen fiyatlar, yayımlanmış ticaret verileri ve Kantor Materials araştırmasına dayanan CFR piyasa değerlendirmeleridir. Gösterge niteliğindedir, kesin teklif değildir.