CFR market assessment for PP, PE, and PVC — updated with each trading session. Published by the Kantor Materials research team.
| Product | Grade | KIP FOB (USD/MT) | Trend | W/W | Market Note |
|---|---|---|---|---|---|
PP Homo Yarn / Raffia | L5E89 / T30S / 2232E1 | $1,205–$1,265 | — Stable | — | FOB $1235 indicative (yarn section absent on today's QQT). |
PP Homo Injection | 500P (大庆) / 500N / 1100N | $1,292–$1,352 | ▲ Up | +$15/MT | FOB $1322 indicative (500P, 大庆). Subject to confirmation. |
PP Homo Thin Wall | 1870-B / 4870-B / G70/75 | $1,238–$1,298 | — Stable | — | FOB $1268 indicative (thin-wall absent on today's QQT). |
PP Homo Fiber / Nonwoven | 300R (大庆) / 251H / Z30S | $1,262–$1,322 | ▲ Up | +$15/MT | FOB $1292 indicative (300R, 大庆). Subject to confirmation. |
LLDPE Film C4 Packaging film | 7042 / DFDA-7042 | $1,135–$1,195 | — Stable | — | FOB $1165 indicative (LLDPE absent on today's QQT — anchor from Apr 26 ref). Subject to confirmation. |
PP Copolymer Transparent | 7250N (中化) / YM12 / YM25 | $1,284–$1,344Indicative | — Stable | — | FOB $1314 indicative (YM12, 延长 — 7250N still not quoted). Subject to confirmation. |
PP Copolymer Impact copolymer | K8009 (浙石化) / 2500HY / EP548R | $1,396–$1,456Indicative | ▲ Up | +$50/MT | FOB $1426 indicative (K8009, 浙石化). Subject to confirmation. |
ABS General purpose | 275 (上海高桥) / 0215A (吉化) | $1,465–$1,525Indicative | — Stable | — | FOB $1495 indicative (0215A, 吉化 — 275 still absent). Subject to confirmation. |
Receive pricing updates, buy-timing signals, and supply chain alerts before your market opens. Free for importers.
Need pricing for a specific grade or destination?
Tell us what you needAll prices FOB China in USD/MT. Indicative grades subject to confirmation. Add destination freight for landed cost. Prices are Kantor Indicative Prices, not firm offers. Contact us for executable pricing.