Avaliação de mercado CFR para PP, PE e PVC de origem chinesa. Publicado pela equipe de pesquisa da Kantor Materials.
Referência indicativa — cotações executáveis em 24 horas
| Produto | Grade | Faixa CFR (USD/TM) | Tendência | S/S | Nota de Mercado |
|---|---|---|---|---|---|
PP Homo Injeção | 500P (大庆) / 500N / 1100N | $1,304–$1,364 | — Estável | — | FOB $1334 indicative (M17, 海南乙烯; 1100N quoted $1308 month-end). Subject to confirmation. |
PP Homo Fibra / Não Tecido | 300R (大庆) / 251H / Z30S | $1,271–$1,331 | ▼ Baixa | $-20/MT | FOB $1301 indicative (Y40/G38, 巨正源). Subject to confirmation. |
LLDPE Film C4 Filme de embalagem | 7042 / DFDA-7042 | $1,135–$1,195 | — Estável | — | FOB $1165 indicative (LLDPE 7042 reference; not quoted on today's sheet). Subject to confirmation. |
PP Copolymer Transparente | 7250N (中化) / YM12 / YM25 | $1,295–$1,355Indicative | — Estável | — | FOB $1325 indicative (YM12, 延长). Subject to confirmation. |
PP Copolymer Copolímero de impacto | K8009 (浙石化) / 2500HY / EP548R | $1,251–$1,311Indicative | ▼ Baixa | $-65/MT | FOB $1281 indicative (K8009, 广东). Extended to a new cycle low; 548RQ — the last copolymer grade holding — broke this session. Subject to confirmation. |
ABS Uso geral | 275 (上海高桥) / 0215A (吉化) | $1,241–$1,301Indicative | — Estável | $-20/MT | GP 0215A off-quote today (thin ABS sheet); $1271 last print (Jun 11). Subject to confirmation. |
Receba atualizações de preços e alertas de cadeia de suprimentos. Grátis para importadores.
Need pricing for a specific grade or destination?
Tell us what you needOs preços exibidos são avaliações de mercado CFR baseadas em dados comerciais publicados e pesquisa da Kantor Materials. São faixas indicativas, não ofertas firmes.