Penilaian pasar CFR untuk PP, PE, dan PVC asal Tiongkok — diperbarui setiap sesi perdagangan. Diterbitkan oleh tim riset Kantor Materials.
| Produk | Grade | Kisaran CFR (USD/MT) | Tren | M/M | Catatan Pasar |
|---|---|---|---|---|---|
PP Homo Injeksi | 500P (大庆) / 500N / 1100N | $1,282–$1,342 | — Stabil | — | FOB $1312 indicative (1100N, 宁煤 — 500P still absent). Subject to confirmation. |
PP Homo Serat / Non-woven | 300R (大庆) / 251H / Z30S | $1,291–$1,351 | ▲ Naik | +$45/MT | FOB $1321 indicative (Z30S, 中景 — 300R and 251H both absent). Subject to confirmation. |
LLDPE Film C4 Film kemasan | 7042 / DFDA-7042 | $1,135–$1,195 | — Stabil | — | FOB $1165 indicative (LLDPE absent on today's QQT — anchor from Apr 26 ref). Subject to confirmation. |
PP Copolymer Transparan | 7250N (中化) / YM12 / YM25 | $1,301–$1,361Indicative | ▲ Naik | +$15/MT | FOB $1331 indicative (YM12, 延长 — 7250N still absent). Subject to confirmation. |
PP Copolymer Impact copolymer | K8009 (浙石化) / 2500HY / EP548R | $1,344–$1,404Indicative | — Stabil | — | FOB $1374 indicative (K8009, 广东). Full unwind from May 8 peak — back to Apr 30 baseline. Subject to confirmation. |
ABS Serba guna | 275 (上海高桥) / 0215A (吉化) | $1,346–$1,406Indicative | ▼ Turun | $-120/MT | FOB $1376 indicative (0215A, 吉化 — Gaoqiao 275 holding day 2 at $1,456 since Tuesday's return). Subject to confirmation. |
Terima pembaruan harga, sinyal waktu beli, dan peringatan rantai pasokan sebelum pasar Anda buka. Gratis untuk importir.
Need pricing for a specific grade or destination?
Tell us what you needHarga yang ditampilkan adalah penilaian pasar CFR berdasarkan data perdagangan yang dipublikasikan dan riset Kantor Materials. Ini adalah kisaran indikatif, bukan penawaran pasti.