Penilaian pasar CFR untuk PP, PE, dan PVC asal Tiongkok. Diterbitkan oleh tim riset Kantor Materials.
Referensi indikatif — penawaran eksekusi dalam 24 jam
| Produk | Grade | Kisaran CFR (USD/MT) | Tren | M/M | Catatan Pasar |
|---|---|---|---|---|---|
PP Homo Injeksi | 500P (大庆) / 500N / 1100N | $1,304–$1,364 | — Stabil | — | FOB $1334 indicative (M17, 海南乙烯; 1100N quoted $1308 month-end). Subject to confirmation. |
PP Homo Serat / Non-woven | 300R (大庆) / 251H / Z30S | $1,271–$1,331 | ▼ Turun | $-20/MT | FOB $1301 indicative (Y40/G38, 巨正源). Subject to confirmation. |
LLDPE Film C4 Film kemasan | 7042 / DFDA-7042 | $1,135–$1,195 | — Stabil | — | FOB $1165 indicative (LLDPE 7042 reference; not quoted on today's sheet). Subject to confirmation. |
PP Copolymer Transparan | 7250N (中化) / YM12 / YM25 | $1,295–$1,355Indicative | — Stabil | — | FOB $1325 indicative (YM12, 延长). Subject to confirmation. |
PP Copolymer Impact copolymer | K8009 (浙石化) / 2500HY / EP548R | $1,251–$1,311Indicative | ▼ Turun | $-65/MT | FOB $1281 indicative (K8009, 广东). Extended to a new cycle low; 548RQ — the last copolymer grade holding — broke this session. Subject to confirmation. |
ABS Serba guna | 275 (上海高桥) / 0215A (吉化) | $1,241–$1,301Indicative | — Stabil | $-20/MT | GP 0215A off-quote today (thin ABS sheet); $1271 last print (Jun 11). Subject to confirmation. |
Terima pembaruan harga dan peringatan rantai pasokan. Gratis untuk importir.
Need pricing for a specific grade or destination?
Tell us what you needHarga yang ditampilkan adalah penilaian pasar CFR berdasarkan data perdagangan yang dipublikasikan dan riset Kantor Materials. Ini adalah kisaran indikatif, bukan penawaran pasti.