Évaluation du marché CFR pour PP, PE et PVC d'origine chinoise — mis à jour à chaque session de trading. Publié par l'équipe de recherche Kantor Materials.
| Produit | Grade | Fourchette CFR (USD/MT) | Tendance | Sem/Sem | Note de marché |
|---|---|---|---|---|---|
PP Homo Injection | 500P (大庆) / 500N / 1100N | $1,278–$1,338 | — Stable | — | FOB $1308 indicative (1100N, 宁煤 — 500P still absent). Subject to confirmation. |
PP Homo Fiber / Nonwoven | 300R (大庆) / 251H / Z30S | $1,284–$1,344 | ▲ Hausse | +$40/MT | FOB $1314 indicative (Z30S, 中景 — 300R and 251H both absent). Subject to confirmation. |
LLDPE Film C4 Packaging film | 7042 / DFDA-7042 | $1,135–$1,195 | — Stable | — | FOB $1165 indicative (LLDPE absent on today's QQT — anchor from Apr 26 ref). Subject to confirmation. |
PP Copolymer Transparent | 7250N (中化) / YM12 / YM25 | $1,295–$1,355Indicative | ▲ Hausse | +$10/MT | FOB $1325 indicative (YM12, 延长 — 7250N still absent). Subject to confirmation. |
PP Copolymer Impact copolymer | K8009 (浙石化) / 2500HY / EP548R | $1,311–$1,371Indicative | ▼ Baisse | $-35/MT | FOB $1341 indicative (K8009, 广东). Now below Apr 30 baseline — May 8 rally fully reversed into downtrend. Subject to confirmation. |
ABS General purpose | 275 (上海高桥) / 0215A (吉化) | $1,293–$1,353Indicative | ▼ Baisse | $-170/MT | FOB $1323 indicative (0215A, 吉化). ABS unwind accelerated — Gaoqiao 275 -$67 since Tuesday's return, now at $1,389. Subject to confirmation. |
Mises à jour des prix et alertes de chaîne d'approvisionnement avant l'ouverture du marché. Gratuit pour les distributeurs.
Need pricing for a specific grade or destination?
Tell us what you needLes prix affichés sont des évaluations de marché CFR basées sur les données commerciales publiées et les recherches de Kantor Materials. Ce sont des fourchettes indicatives, pas des offres fermes.