Evaluación de mercado CFR para PP, PE y PVC de origen chino — actualizada en cada sesión de negociación. Publicado por el equipo de investigación de Kantor Materials.
| Producto | Grado | Rango CFR (USD/TM) | Tendencia | S/S | Nota de Mercado |
|---|---|---|---|---|---|
PP Homo Inyección | 500P (大庆) / 500N / 1100N | $1,278–$1,338 | — Estable | — | FOB $1308 indicative (1100N, 宁煤 — 500P still absent). Subject to confirmation. |
PP Homo Fibra / No Tejido | 300R (大庆) / 251H / Z30S | $1,284–$1,344 | ▲ Alza | +$40/MT | FOB $1314 indicative (Z30S, 中景 — 300R and 251H both absent). Subject to confirmation. |
LLDPE Film C4 Película de embalaje | 7042 / DFDA-7042 | $1,135–$1,195 | — Estable | — | FOB $1165 indicative (LLDPE absent on today's QQT — anchor from Apr 26 ref). Subject to confirmation. |
PP Copolymer Transparente | 7250N (中化) / YM12 / YM25 | $1,295–$1,355Indicative | ▲ Alza | +$10/MT | FOB $1325 indicative (YM12, 延长 — 7250N still absent). Subject to confirmation. |
PP Copolymer Copolímero de impacto | K8009 (浙石化) / 2500HY / EP548R | $1,311–$1,371Indicative | ▼ Baja | $-35/MT | FOB $1341 indicative (K8009, 广东). Now below Apr 30 baseline — May 8 rally fully reversed into downtrend. Subject to confirmation. |
ABS Uso general | 275 (上海高桥) / 0215A (吉化) | $1,293–$1,353Indicative | ▼ Baja | $-170/MT | FOB $1323 indicative (0215A, 吉化). ABS unwind accelerated — Gaoqiao 275 -$67 since Tuesday's return, now at $1,389. Subject to confirmation. |
Reciba actualizaciones de precios, señales de compra y alertas de cadena de suministro antes de la apertura del mercado. Gratis para importadores.
Need pricing for a specific grade or destination?
Tell us what you needLos precios mostrados son evaluaciones de mercado CFR basadas en datos comerciales publicados e investigación de Kantor Materials. Son rangos indicativos, no ofertas en firme.