Evaluación de mercado CFR para PP, PE y PVC de origen chino. Publicado por el equipo de investigación de Kantor Materials.
Referencia indicativa — cotizaciones ejecutables en 24 horas
| Producto | Grado | Rango CFR (USD/TM) | Tendencia | S/S | Nota de Mercado |
|---|---|---|---|---|---|
PP Homo Inyección | 500P (大庆) / 500N / 1100N | $1,304–$1,364 | — Estable | — | FOB $1334 indicative (M17, 海南乙烯; 1100N quoted $1308 month-end). Subject to confirmation. |
PP Homo Fibra / No Tejido | 300R (大庆) / 251H / Z30S | $1,271–$1,331 | ▼ Baja | $-20/MT | FOB $1301 indicative (Y40/G38, 巨正源). Subject to confirmation. |
LLDPE Film C4 Película de embalaje | 7042 / DFDA-7042 | $1,135–$1,195 | — Estable | — | FOB $1165 indicative (LLDPE 7042 reference; not quoted on today's sheet). Subject to confirmation. |
PP Copolymer Transparente | 7250N (中化) / YM12 / YM25 | $1,295–$1,355Indicative | — Estable | — | FOB $1325 indicative (YM12, 延长). Subject to confirmation. |
PP Copolymer Copolímero de impacto | K8009 (浙石化) / 2500HY / EP548R | $1,251–$1,311Indicative | ▼ Baja | $-65/MT | FOB $1281 indicative (K8009, 广东). Extended to a new cycle low; 548RQ — the last copolymer grade holding — broke this session. Subject to confirmation. |
ABS Uso general | 275 (上海高桥) / 0215A (吉化) | $1,241–$1,301Indicative | — Estable | $-20/MT | GP 0215A off-quote today (thin ABS sheet); $1271 last print (Jun 11). Subject to confirmation. |
Reciba actualizaciones de precios y alertas de cadena de suministro. Gratis para importadores.
Need pricing for a specific grade or destination?
Tell us what you needLos precios mostrados son evaluaciones de mercado CFR basadas en datos comerciales publicados e investigación de Kantor Materials. Son rangos indicativos, no ofertas en firme.