PP, PE এবং PVC-এর জন্য CFR বাজার মূল্যায়ন। Kantor Materials গবেষণা দল কর্তৃক প্রকাশিত।
নির্দেশক রেফারেন্স — কার্যকর কোট ২৪ ঘণ্টার মধ্যে
| পণ্য | গ্রেড | CFR পরিসীমা (USD/MT) | প্রবণতা | সাপ্তাহিক | বাজার নোট |
|---|---|---|---|---|---|
PP Homo Injection | 500P (大庆) / 500N / 1100N | $1,304–$1,364 | — Stable | — | FOB $1334 indicative (M17, 海南乙烯; 1100N quoted $1308 month-end). Subject to confirmation. |
PP Homo Fiber / Nonwoven | 300R (大庆) / 251H / Z30S | $1,271–$1,331 | ▼ Down | $-20/MT | FOB $1301 indicative (Y40/G38, 巨正源). Subject to confirmation. |
LLDPE Film C4 Packaging film | 7042 / DFDA-7042 | $1,135–$1,195 | — Stable | — | FOB $1165 indicative (LLDPE 7042 reference; not quoted on today's sheet). Subject to confirmation. |
PP Copolymer Transparent | 7250N (中化) / YM12 / YM25 | $1,295–$1,355Indicative | — Stable | — | FOB $1325 indicative (YM12, 延长). Subject to confirmation. |
PP Copolymer Impact copolymer | K8009 (浙石化) / 2500HY / EP548R | $1,251–$1,311Indicative | ▼ Down | $-65/MT | FOB $1281 indicative (K8009, 广东). Extended to a new cycle low; 548RQ — the last copolymer grade holding — broke this session. Subject to confirmation. |
ABS General purpose | 275 (上海高桥) / 0215A (吉化) | $1,241–$1,301Indicative | — Stable | $-20/MT | GP 0215A off-quote today (thin ABS sheet); $1271 last print (Jun 11). Subject to confirmation. |
মূল্য আপডেট এবং সরবরাহ শৃঙ্খল সতর্কতা বাজার খোলার আগে। পরিবেশকদের জন্য বিনামূল্যে।
Need pricing for a specific grade or destination?
Tell us what you needপ্রদর্শিত মূল্যগুলি প্রকাশিত বাণিজ্য তথ্য এবং Kantor Materials গবেষণার ভিত্তিতে CFR বাজার মূল্যায়ন। এগুলি নির্দেশক পরিসীমা, নির্দিষ্ট প্রস্তাব নয়।