تقييم سوق CFR لـ PP و PE و PVC من الصين — يتم التحديث مع كل جلسة تداول. منشور من فريق أبحاث Kantor Materials.
| المنتج | الدرجة | نطاق CFR (دولار/طن) | الاتجاه | أسبوعي | ملاحظة السوق |
|---|---|---|---|---|---|
PP Homo Injection | 500P (大庆) / 500N / 1100N | $1,278–$1,338 | — مستقر | — | FOB $1308 indicative (1100N, 宁煤 — 500P still absent). Subject to confirmation. |
PP Homo Fiber / Nonwoven | 300R (大庆) / 251H / Z30S | $1,284–$1,344 | ▲ صعود | +$40/MT | FOB $1314 indicative (Z30S, 中景 — 300R and 251H both absent). Subject to confirmation. |
LLDPE Film C4 Packaging film | 7042 / DFDA-7042 | $1,135–$1,195 | — مستقر | — | FOB $1165 indicative (LLDPE absent on today's QQT — anchor from Apr 26 ref). Subject to confirmation. |
PP Copolymer Transparent | 7250N (中化) / YM12 / YM25 | $1,295–$1,355Indicative | ▲ صعود | +$10/MT | FOB $1325 indicative (YM12, 延长 — 7250N still absent). Subject to confirmation. |
PP Copolymer Impact copolymer | K8009 (浙石化) / 2500HY / EP548R | $1,311–$1,371Indicative | ▼ هبوط | $-35/MT | FOB $1341 indicative (K8009, 广东). Now below Apr 30 baseline — May 8 rally fully reversed into downtrend. Subject to confirmation. |
ABS General purpose | 275 (上海高桥) / 0215A (吉化) | $1,293–$1,353Indicative | ▼ هبوط | $-170/MT | FOB $1323 indicative (0215A, 吉化). ABS unwind accelerated — Gaoqiao 275 -$67 since Tuesday's return, now at $1,389. Subject to confirmation. |
تحديثات الأسعار وتنبيهات سلسلة التوريد قبل افتتاح السوق. مجاناً للموزعين.
Need pricing for a specific grade or destination?
Tell us what you needالأسعار المعروضة هي تقييمات سوق CFR استناداً إلى بيانات التجارة المنشورة وأبحاث Kantor Materials. وهي نطاقات إرشادية وليست عروضاً نهائية.