CFR market assessment for PP, PE, and PVC — updated with each trading session. Published by the Kantor Materials research team.
| Product | Grade | CFR Range (USD/MT) | Trend | W/W | Market Note |
|---|---|---|---|---|---|
PP Homo Yarn / Raffia | T30S / PPH-T03 / HP550J | $1,230–$1,310 | ▲ Up | +$30/MT | FOB firmed $30 following DCE settlement strength; May 15 shipment cutoff in effect across North China ports |
PP Homo Thin Wall / Injection | MN70 / G70/75 / BZ-70X | $1,240–$1,370 | ▲ Up | +$20/MT | Injection grades $1,190 FOB; high-MFR thin wall grades at $1,260 FOB; spread reflects MFR premium across the range |
PP Homo Fiber / Nonwoven | Y16/25 / Y40 | $1,290–$1,380 | ▲ Up | +$20/MT | Fiber grades at $1,260 FOB; nonwoven demand steady across SE Asia; May delivery windows confirmed |
LLDPE Film C4 Packaging film | 7042 / DFDA-7042 | $1,230–$1,370 | ▲ Up | +$30/MT | Export FOB moved $30 to $1,190 following DCE L2605 settlement; May 15 shipment cutoff confirmed across main loading ports |
HDPE Film Blow molding / Film | DGDB-6097 / 7260 | $1,210–$1,340 | — Stable | $-10/MT | Saudi 218WJ holding at $1,430 FOB; domestic re-export HDPE surging with non-China origin premiums widening |
PVC SG-5 Suspension grade | SG-5 / SG-8 | $870–$980 | — Stable | — | Both SG-5 and SG-8 flat at $933 FOB; April delivery confirmed |
Receive pricing updates, buy-timing signals, and supply chain alerts before your market opens. Free for importers.
Prices shown are CFR market assessments based on published trade data and Kantor Materials research. They are indicative ranges, not firm offers. Contact us for current executable pricing.